BSc
Department of Statistics BSc programs
BSc Program in Statistics
Department of Statistics formerly called Department of Applied Statistics was one of the founding Departments at the inception of College of Natural Science in the spring 2003 offering a four-year program leading to a BSc degree in Statistics.
Course Breakdown
Year I Semester I
Course Code | Course Title | Cr. Hrs | Lec | Tut | Lab | Home Study | ECTS | Remark |
Crth1011 | Critical Thinking | 3 | 3 | 5 | ||||
Phys1011 | General Physics | 3 | 3 | 1 | 3 | 5 | ||
Enla1011 | Communicative English Language Skills I | 3 | 3 | 3 | 5 | |||
Geog1011 | Geography of Ethiopia and the Horn | 3 | 3 | 3 | 5 | |||
Math1011 | Mathematics for Natural Sciences | 3 | 3 | 1 | 3 | 5 | ||
Psch1011 | General Psychology | 3 | 3 | 3 | 5 | |||
SpSc1011 | Physical Fitness | 2 | 2 | 3 | P/F | |||
Total | 18 | 30 |
Year I Semester II
Course Code | Course Title | Cr. Hrs | Lec | Tut | Lab | Home Study | ECTS | Remark |
Biol1012 | General Biology | 3 | 3 | 3 | 5 | |||
Anth1012 | Social Anthropology | 2 | 2 | 2 | 3 | |||
Econ1012 | Economics | 3 | 3 | 3 | 5 | |||
CvET1012 | Civics and Ethical Education | 2 | 2 | 2 | 3 | |||
Enla1012 | Communicative English Language Skills II | 3 | 3 | 3 | 5 | |||
Chem1012 | General Chemistry | 3 | 3 | 1 | 3 | 5 | ||
EmTe1012 | Introduction to Emerging Technologies | 3 | 3 | 3 | 3 | 5 | ||
Total | 19 | 31 |
Year II Semester I
Course Code | Course Title | Cr Hrs | Lec | Tut | Lab | Home Study | ECTS | Remark |
Math2041 | Calculus I | 4 | 4 | 2 | 4 | 7 | ||
Math2051 | Linear Algebra I | 3 | 3 | 2 | 3 | 5 | ||
Comp2011 | Introduction to Computer science and application | 3 | 3 | 2 | 3 | 5 | ||
Stat2011 | Basic Statistics | 3 | 3 | 2 | 3 | 5 | ||
Econ2032 | Microeconomics | 3 | 3 | 3 | 5 | |||
Incl2011 | Inclusiveness | 2 | 2 | 2 | 3 | |||
Total | 18 | 30 |
Year II Semester II
Course Code | Course Title | Cr Hrs | Lec | Tut | Lab | Home Study | ECTS | Remark |
Comp2012 | Fundamentals of Programming | 3 | 3 | 2 | 3 | 5 | ||
Math2042 | Calculus for Statistics | 3 | 3 | 2 | 3 | 5 | ||
Math2052 | Linear Algebra II | 3 | 3 | 2 | 3 | 5 | ||
Stat2013 | Statistical Methods | 4 | 4 | 2 | 1 | 4 | 7 | |
Econ3033 | Macroeconomics | 3 | 3 | 3 | 5 | |||
Stat2012 | Introduction to Probability Theory | 3 | 3 | 2 | 3 | 5 | ||
Total | 19 | 32 |
Year III Semester I
Course Code | Course Title | Cr Hrs | Lec | Tut | Lab | Home Study | ECTS | Remark |
Stat3031 | Sampling Theory | 4 | 4 | 2 | 4 | 7 | ||
Stat3041 | Regression analysis | 3 | 3 | 1 | 1 | 3 | 5 | |
Comp3021 | Fundamentals of Database Systems | 3 | 3 | 2 | 3 | 5 | ||
Stat3021 | Statistical Computing I | 3 | 2 | 3 | 5 | 5 | ||
Math3061 | Numerical Methods for Statistics | 3 | 3 | 1 | 1 | 3 | 5 | |
Stat4072 | Social and Economic Statistics | 3 | 3 | 1 | 3 | 5 | ||
Total | 19 | 32 |
Year III Semester II
Course Code | Course Title | Cr Hrs | Lec | Tut | Lab | Home Study | ECTS | Remark |
Stat3022 | Statistical Computing II | 3 | 2 |
| 3 | 5 | 5 |
|
Stat3032 | Research Method and Sample Survey Practice | 3 | 3 | 1 |
| 3 | 5 |
|
Stat3042 | Design and Analysis of Experiments | 4 | 4 | 1 | 2 | 4 | 7 |
|
Stat3061 | Categorical Data Analysis | 3 | 3 | 1 | 1 | 5 | 5 |
|
Stat3043 | Time Series Analysis | 4 | 4 | 1 | 2 | 4 | 7 |
|
Gltr3011 | Global Trends | 2 | 2 |
|
| 2 | 3 |
|
Total | 19 |
|
|
|
| 32 |
|
Year IV Semester I
Course Code | Course Title | Cr Hrs | Lec | Tut | Lab | Home Study | ECTS | Remark |
Stat4051 | Statistical Theory of Distributions | 3 | 3 | 2 | 3 | 5 | ||
Stat4071 | Demography | 3 | 3 | 1 | 3 | 5 | ||
Stat4061 | Econometrics | 3 | 3 | 1 | 1 | 3 | 5 | |
Stat4081 | Statistical Quality Control | 3 | 3 | 1 | 1 | 3 | 5 | |
Stat41xxa | Elective | 3 | 3 | 3 | 5 | |||
Stat4091 | Project I: proposal writing | 1 | 2 | |||||
Stat4093 | Practical Attachments | 2 | 3 | |||||
Total | 18 | 30 |
Year IV Semester II
Course Code | Course Title | Cr Hrs | Lec | Tut | Lab | Home Study | ECTS | Remark | |
Stat4052 | Statistical Inference | 3 | 3 | 2 | 3 | 5 | |||
Stat4101 | Biostatistics and Epidemiology | 3 | 3 | 1 | 3 | 5 | |||
Entr4012 | Entrepreneurship | 3 | 3 | 3 | 5 | ||||
Stat4092 | Project II: Research Project in Statistics | 2 | 3 | ||||||
Stat4062 | Introduction to Multivariate Methods | 3 | 3 | 1 | 1 | 3 | 5 | ||
Stat41xxb | Elective | 3 | 5 | ||||||
Stat41 xxb | Elective | 3 | 5 | ||||||
Total | 20 | 33 |