MSc
Department of Mathematics MSc Programs
Admission Criteria
An applicant must
Algebra
Compulsory Courses
Course Title | Course Code | Credit Hours |
Algebra I | Math521 | 3 |
Algebra II | Math522 | 3 |
Real Analysis I | Math561 | 3 |
Real Analysis II | Math562 | 3 |
Topology I | Math563 | 3 |
Complex Analysis | Math668 | 3 |
Functional Analysis I | Math661 | 3 |
Ordinary Differential Equations | Math682 | 3 |
Research Methodology | Math611 | 3 |
Project/Thesis | Math601 | 3/4 |
Total | 27 |
Elective courses
Course Title | Course Code | Credit Hours |
Commutative Algebra | Math 621 | 3 |
Homological Algebra | Math 622 | 3 |
Group Theory | Math 623 | 3 |
Topics in Algebra | Math 624 | 3 |
Universal Algebra | Math 625 | 3 |
Boolean Algebra | Math 626 | 3 |
Lattice theory | Math 627 | 3 |
Differential Geometry | Math 612 | 3 |
Functional Analysis II | Math 662 | 3 |
Algebraic Topology | Math 663 | 3 |
Universal Algebra | Math 625 | 3 |
Topics in Analysis | Math 664 | 3 |
Optimization & Theory of Approximation | Math 651 | 3 |
Mathematical Theory of Optimal Control | Math 652 | 3 |
Numerical Analysis I | Math 633 | 3 |
Numerical Analysis II | Math 634 | 3 |
Computational Mathematics | Math 631 | 3 |
Cryptography | Math 678 | 3 |
Ordinary Differential equations | Math 682 | 3 |
Partial Differential Equations | Math 683 | 3 |
Mathematical Theory of Elasticity | Math 637 | 3 |
Total | 63 |
Year I Semester I
Course Title | Course Code | Credit Hours |
Algebra I | Math 521 | 3 |
Real Analysis I | Math 561 | 3 |
Topology I | Math 563 | 3 |
Semester Total | 9 |
Year I Semester II
Course Title | Course Code | Credit Hours |
Algebra II | Math 522 | 3 |
Real Analysis II | Math 562 | 3 |
Complex Analysis | Math 668 | 3 |
Research Methodology | Math 611 | 2 |
Semester Total | 11 |
Year II Semester I
Course Title | Course Code | Credit Hours |
Ordinary Differential Equations | Math 682 | 3 |
Functional Analysis I | Math 661 | 3 |
Elective | Elective | 3 |
Project/Thesis | Math 601/Math 699 | 3/4 |
Semester Total | 9 |
Year II Semester II
Course Title | Course Code | Credit Hours |
Elective | Elective | 3 |
Project/Thesis | Math 601/Math 699 | 3/4 |
Semester Total | 6/7 |
Differential Equations
Compulsory Courses
Course Title | Course Code | Credit Hours |
Algebra I | Math521 | 3 |
Algebra II | Math522 | 3 |
Real Analysis I | Math561 | 3 |
Real Analysis II | Math562 | 3 |
Topology I | Math563 | 3 |
Complex Analysis | Math668 | 3 |
Functional Analysis I | Math661 | 3 |
Ordinary Differential Equations | Math682 | 3 |
Research Methodology | Math611 | 3 |
Project/Thesis | Math601 | 3/4 |
Total | 27 |
Elective courses
Course Title | Course Code | Credit Hours |
Commutative Algebra | Math 621 | 3 |
Homological Algebra | Math 622 | 3 |
Group Theory | Math 623 | 3 |
Topics in Algebra | Math 624 | 3 |
Universal Algebra | Math 625 | 3 |
Boolean Algebra | Math 626 | 3 |
Lattice theory | Math 627 | 3 |
Differential Geometry | Math 612 | 3 |
Functional Analysis II | Math 662 | 3 |
Algebraic Topology | Math 663 | 3 |
Universal Algebra | Math 625 | 3 |
Topics in Analysis | Math 664 | 3 |
Optimization & Theory of Approximation | Math 651 | 3 |
Mathematical Theory of Optimal Control | Math 652 | 3 |
Numerical Analysis I | Math 633 | 3 |
Numerical Analysis II | Math 634 | 3 |
Computational Mathematics | Math 631 | 3 |
Cryptography | Math 678 | 3 |
Ordinary Differential equations | Math 682 | 3 |
Partial Differential Equations | Math 683 | 3 |
Mathematical Theory of Elasticity | Math 637 | 3 |
Total | 63 |
Year I Semester I
Course Title | Course Code | Credit Hours |
Algebra I | Math 521 | 3 |
Real Analysis I | Math 561 | 3 |
Topology I | Math 563 | 3 |
Semester Total | 9 |
Year I Semester II
Course Title | Course Code | Credit Hours |
Algebra II | Math 522 | 3 |
Real Analysis II | Math 562 | 3 |
Complex Analysis | Math 668 | 3 |
Research Methodology | Math 611 | 2 |
Semester Total | 11 |
Year II Semester I
Course Title | Course Code | Credit Hours |
Ordinary Differential Equations | Math 682 | 3 |
Functional Analysis I | Math 661 | 3 |
Elective | Elective | 3 |
Project/Thesis | Math 601/Math 699 | 3/4 |
Semester Total | 9 |
Year II Semester II
Course Title | Course Code | Credit Hours |
Elective | Elective | 3 |
Project/Thesis | Math 601/Math 699 | 3/4 |
Semester Total | 6/7 |
Numerical Analysis
Compulsory Courses
Course Title | Course Code | Credit Hours |
Algebra I | Math521 | 3 |
Algebra II | Math522 | 3 |
Real Analysis I | Math561 | 3 |
Real Analysis II | Math562 | 3 |
Topology I | Math563 | 3 |
Complex Analysis | Math668 | 3 |
Functional Analysis I | Math661 | 3 |
Ordinary Differential Equations | Math682 | 3 |
Research Methodology | Math611 | 3 |
Project/Thesis | Math601 | 3/4 |
Total | 27 |
Elective courses
Course Title | Course Code | Credit Hours |
Commutative Algebra | Math 621 | 3 |
Homological Algebra | Math 622 | 3 |
Group Theory | Math 623 | 3 |
Topics in Algebra | Math 624 | 3 |
Universal Algebra | Math 625 | 3 |
Boolean Algebra | Math 626 | 3 |
Lattice theory | Math 627 | 3 |
Differential Geometry | Math 612 | 3 |
Functional Analysis II | Math 662 | 3 |
Algebraic Topology | Math 663 | 3 |
Universal Algebra | Math 625 | 3 |
Topics in Analysis | Math 664 | 3 |
Optimization & Theory of Approximation | Math 651 | 3 |
Mathematical Theory of Optimal Control | Math 652 | 3 |
Numerical Analysis I | Math 633 | 3 |
Numerical Analysis II | Math 634 | 3 |
Computational Mathematics | Math 631 | 3 |
Cryptography | Math 678 | 3 |
Ordinary Differential equations | Math 682 | 3 |
Partial Differential Equations | Math 683 | 3 |
Mathematical Theory of Elasticity | Math 637 | 3 |
Total | 63 |
Year I Semester I
Course Title | Course Code | Credit Hours |
Algebra I | Math 521 | 3 |
Real Analysis I | Math 561 | 3 |
Topology I | Math 563 | 3 |
Semester Total | 9 |
Year I Semester II
Course Title | Course Code | Credit Hours |
Algebra II | Math 522 | 3 |
Real Analysis II | Math 562 | 3 |
Complex Analysis | Math 668 | 3 |
Research Methodology | Math 611 | 2 |
Semester Total | 11 |
Year II Semester I
Course Title | Course Code | Credit Hours |
Ordinary Differential Equations | Math 682 | 3 |
Functional Analysis I | Math 661 | 3 |
Elective | Elective | 3 |
Project/Thesis | Math 601/Math 699 | 3/4 |
Semester Total | 9 |
Year II Semester II
Course Title | Course Code | Credit Hours |
Elective | Elective | 3 |
Project/Thesis | Math 601/Math 699 | 3/4 |
Semester Total | 6/7 |
Analysis
Compulsory Courses
Course Title | Course Code | Credit Hours |
Algebra I | Math521 | 3 |
Algebra II | Math522 | 3 |
Real Analysis I | Math561 | 3 |
Real Analysis II | Math562 | 3 |
Topology I | Math563 | 3 |
Complex Analysis | Math668 | 3 |
Functional Analysis I | Math661 | 3 |
Ordinary Differential Equations | Math682 | 3 |
Research Methodology | Math611 | 3 |
Project/Thesis | Math601 | 3/4 |
Total | 27 |
Elective courses
Course Title | Course Code | Credit Hours |
Commutative Algebra | Math 621 | 3 |
Homological Algebra | Math 622 | 3 |
Group Theory | Math 623 | 3 |
Topics in Algebra | Math 624 | 3 |
Universal Algebra | Math 625 | 3 |
Boolean Algebra | Math 626 | 3 |
Lattice theory | Math 627 | 3 |
Differential Geometry | Math 612 | 3 |
Functional Analysis II | Math 662 | 3 |
Algebraic Topology | Math 663 | 3 |
Universal Algebra | Math 625 | 3 |
Topics in Analysis | Math 664 | 3 |
Optimization & Theory of Approximation | Math 651 | 3 |
Mathematical Theory of Optimal Control | Math 652 | 3 |
Numerical Analysis I | Math 633 | 3 |
Numerical Analysis II | Math 634 | 3 |
Computational Mathematics | Math 631 | 3 |
Cryptography | Math 678 | 3 |
Ordinary Differential equations | Math 682 | 3 |
Partial Differential Equations | Math 683 | 3 |
Mathematical Theory of Elasticity | Math 637 | 3 |
Total | 63 |
Year I Semester I
Course Title | Course Code | Credit Hours |
Algebra I | Math 521 | 3 |
Real Analysis I | Math 561 | 3 |
Topology I | Math 563 | 3 |
Semester Total | 9 |
Year I Semester II
Course Title | Course Code | Credit Hours |
Algebra II | Math 522 | 3 |
Real Analysis II | Math 562 | 3 |
Complex Analysis | Math 668 | 3 |
Research Methodology | Math 611 | 2 |
Semester Total | 11 |
Year II Semester I
Course Title | Course Code | Credit Hours |
Ordinary Differential Equations | Math 682 | 3 |
Functional Analysis I | Math 661 | 3 |
Elective | Elective | 3 |
Project/Thesis | Math 601/Math 699 | 3/4 |
Semester Total | 9 |
Year II Semester II
Course Title | Course Code | Credit Hours |
Elective | Elective | 3 |
Project/Thesis | Math 601/Math 699 | 3/4 |
Semester Total | 6/7 |
Optimization
Compulsory Courses
Course Title | Course Code | Credit Hours |
Algebra I | Math521 | 3 |
Algebra II | Math522 | 3 |
Real Analysis I | Math561 | 3 |
Real Analysis II | Math562 | 3 |
Topology I | Math563 | 3 |
Complex Analysis | Math668 | 3 |
Functional Analysis I | Math661 | 3 |
Ordinary Differential Equations | Math682 | 3 |
Research Methodology | Math611 | 3 |
Project/Thesis | Math601 | 3/4 |
Total | 27 |
Elective courses
Course Title | Course Code | Credit Hours |
Commutative Algebra | Math 621 | 3 |
Homological Algebra | Math 622 | 3 |
Group Theory | Math 623 | 3 |
Topics in Algebra | Math 624 | 3 |
Universal Algebra | Math 625 | 3 |
Boolean Algebra | Math 626 | 3 |
Lattice theory | Math 627 | 3 |
Differential Geometry | Math 612 | 3 |
Functional Analysis II | Math 662 | 3 |
Algebraic Topology | Math 663 | 3 |
Universal Algebra | Math 625 | 3 |
Topics in Analysis | Math 664 | 3 |
Optimization & Theory of Approximation | Math 651 | 3 |
Mathematical Theory of Optimal Control | Math 652 | 3 |
Numerical Analysis I | Math 633 | 3 |
Numerical Analysis II | Math 634 | 3 |
Computational Mathematics | Math 631 | 3 |
Cryptography | Math 678 | 3 |
Ordinary Differential equations | Math 682 | 3 |
Partial Differential Equations | Math 683 | 3 |
Mathematical Theory of Elasticity | Math 637 | 3 |
Total | 63 |
Year I Semester I
Course Title | Course Code | Credit Hours |
Algebra I | Math 521 | 3 |
Real Analysis I | Math 561 | 3 |
Topology I | Math 563 | 3 |
Semester Total | 9 |
Year I Semester II
Course Title | Course Code | Credit Hours |
Algebra II | Math 522 | 3 |
Real Analysis II | Math 562 | 3 |
Complex Analysis | Math 668 | 3 |
Research Methodology | Math 611 | 2 |
Semester Total | 11 |
Year II Semester I
Course Title | Course Code | Credit Hours |
Ordinary Differential Equations | Math 682 | 3 |
Functional Analysis I | Math 661 | 3 |
Elective | Elective | 3 |
Project/Thesis | Math 601/Math 699 | 3/4 |
Semester Total | 9 |
Year II Semester II
Course Title | Course Code | Credit Hours |
Elective | Elective | 3 |
Project/Thesis | Math 601/Math 699 | 3/4 |
Semester Total | 6/7 |
Mathematics
Compulsory Courses
Course Title | Course Code | Credit Hours |
Algebra I | Math521 | 3 |
Algebra II | Math522 | 3 |
Real Analysis I | Math561 | 3 |
Real Analysis II | Math562 | 3 |
Topology I | Math563 | 3 |
Complex Analysis | Math668 | 3 |
Functional Analysis I | Math661 | 3 |
Ordinary Differential Equations | Math682 | 3 |
Research Methodology | Math611 | 3 |
Project/Thesis | Math601 | 3/4 |
Total | 27 |
Elective courses
Course Title | Course Code | Credit Hours |
Commutative Algebra | Math 621 | 3 |
Homological Algebra | Math 622 | 3 |
Group Theory | Math 623 | 3 |
Topics in Algebra | Math 624 | 3 |
Universal Algebra | Math 625 | 3 |
Boolean Algebra | Math 626 | 3 |
Lattice theory | Math 627 | 3 |
Differential Geometry | Math 612 | 3 |
Functional Analysis II | Math 662 | 3 |
Algebraic Topology | Math 663 | 3 |
Universal Algebra | Math 625 | 3 |
Topics in Analysis | Math 664 | 3 |
Optimization & Theory of Approximation | Math 651 | 3 |
Mathematical Theory of Optimal Control | Math 652 | 3 |
Numerical Analysis I | Math 633 | 3 |
Numerical Analysis II | Math 634 | 3 |
Computational Mathematics | Math 631 | 3 |
Cryptography | Math 678 | 3 |
Ordinary Differential equations | Math 682 | 3 |
Partial Differential Equations | Math 683 | 3 |
Mathematical Theory of Elasticity | Math 637 | 3 |
Total | 63 |
Year I Semester I
Course Title | Course Code | Credit Hours |
Algebra I | Math 521 | 3 |
Real Analysis I | Math 561 | 3 |
Topology I | Math 563 | 3 |
Semester Total | 9 |
Year I Semester II
Course Title | Course Code | Credit Hours |
Algebra II | Math 522 | 3 |
Real Analysis II | Math 562 | 3 |
Complex Analysis | Math 668 | 3 |
Research Methodology | Math 611 | 2 |
Semester Total | 11 |
Year II Semester I
Course Title | Course Code | Credit Hours |
Ordinary Differential Equations | Math 682 | 3 |
Functional Analysis I | Math 661 | 3 |
Elective | Elective | 3 |
Project/Thesis | Math 601/Math 699 | 3/4 |
Semester Total | 9 |
Year II Semester II
Course Title | Course Code | Credit Hours |
Elective | Elective | 3 |
Project/Thesis | Math 601/Math 699 | 3/4 |
Semester Total | 6/7 |