BSc
Department of Mathematics BSc Programs
Department of Mathematics offering
a four-year program leading to a B.Sc degree in Applied Mathematics.
| Course Title | Course Code | Cr. Hrs | Lec. Hrs | Tut. Hrs | Lab Hrs | ECTS |
| Mathematics for Natural Science | Math1011 | 3 | 3 | 2 | 0 | 5 |
| Communicative English Skills I | EnLa1011 | 3 | 3 | 0 | 0 | 5 |
| General Physics | Phys 1011 | 3 | 2 | 2 | 1 | 5 |
| General Psychology and life skills | PsyL 1011 | 3 | 3 | 0 | 0 | 5 |
| Critical Thinking | Phil 1011 | 3 | 3 | 0 | 0 | 5 |
| Physical Fitness | SpSc 1011 | P/F | 2 | 0 | 0 | 0 |
| Geography of Ethiopia and the Horn | GeES 1011 | 3 | 3 | 0 | 0 | 5 |
| Semester Total | 18 | 30 |
| Course Title | Course Code | Cr. Hrs | Lec. Hrs | Tut. Hrs | Lab. Hrs | ECTS | |||||
| Communicative English Skills II | EnLa1012 | 3 | 3 | 0 | 0 | 5 | |||||
| Anthropology of Ethiopian Societies and culture | Anth 1012 | 2 | 2 | 0 | 0 | 3 | |||||
| General Biology | Biol 1012 | 3 | 2 | 0 | 1 | 5 | |||||
| History of Ethiopia and the Horn | Hist 1012 | 3 | 3 | 0 | 0 | 5 | |||||
| Introduction to Emerging Technologies | EmTe 1012 | 3 | 3 | 0 | 0 | 5 | |||||
| Introduction to Civics and Ethics | CESt1012 | 2 | 2 | 0 | 0 | 3 | |||||
| General Chemistry | Chem 1012 | 3 | 2 | 0 | 1 | 5 | |||||
| Semester Total | 19 | 31 | |||||||||
| Course Title | Course Code | Cr. Hrs | Lec. Hrs | Tut. Hrs | Lab. Hrs | ECTS | |||||
| Fundamental Concepts of Algebra | Math 2011 | 3 | 3 | 2 | 0 | 5 | |||||
| Calculus I | Math 2021 | 4 | 4 | 2 | 0 | 7 | |||||
| Economics | Econ2011 | 3 | 3 | 0 | 0 | 5 | |||||
| Introduction to statistics | Stat 2071 | 3 | 3 | 0 | 0 | 5 | |||||
| Introduction to Computer Sciences | Comp 2041 | 2 | 2 | 0 | 2 | 3 | |||||
| Inclusion in Education and development | SINE2011 | 2 | 2 | 0 | 0 | 3 | |||||
| Global Trends | IRGI 2011 | 2 | 2 | 0 | 0 | 3 | |||||
| Semester Total | 19 | 31 | |||||||||
| Course Title | Course Code | Cr. Hrs | Lec. Hrs | Tut. Hrs | Lab. Hrs | ECTS | |||||
| Introduction to Combinatorics and Graph Theory | Math 2032 | 3 | 3 | 0 | 0 | 5 | |||||
| Calculus II | Math2022 | 4 | 4 | 2 | 0 | 7 | |||||
| Linear Algebra I | Math 2042 | 3 | 3 | 2 | 0 | 5 | |||||
| Fundamental concepts of Geometry | Math 2052 | 3 | 3 | 2 | 0 | 5 | |||||
| Fundamentals of Programming | Comp2042 | 3 | 3 | 0 | 3 | 5 | |||||
| Statistics and Probability | Stat 2072 | 3 | 3 | 0 | 0 | 5 | |||||
| Semester Total | 19 | 32 | |||||||||
| Course Title | Course Code | Cr. Hrs | Lec. Hrs | Tut. Hrs | Lab. Hrs | ECTS | |||||
| Transformation Geometry | Math 3053 | 3 | 3 | 2 | 0 | 5 | |||||
| Number Theory | Math3091 | 3 | 3 | 2 | 0 | 5 | |||||
| Calculus of Functions of Several Variables | Math 3071 | 4 | 4 | 2 | 0 | 7 | |||||
| Mechanics and Heat | Phys 3013 | 3 | 3 | 2 | 0 | 5 | |||||
| Experimental Physics I | Phys 3015 | 1 | 0 | 0 | 3 | 2 | |||||
| Linear Algebra II | Math 3043 | 3 | 3 | 2 | 0 | 5 | |||||
| Semester Total | 17 | 29 | |||||||||
| Course Title | Course Code | Cr .Hrs | Lec. Hrs | Tut. Hrs | Lab.Hrs | ECTS | |||||
| Numerical Analysis I | Math3062 | 3 | 3 | 0 | 3 | 5 | |||||
| Linear Optimization | Math3122 | 3 | 3 | 2 | 0 | 5 | |||||
| Introduction to Mathematical Software | Math 3112 | 3 | 3 | 0 | 3 | 5 | |||||
| Financial Mathematics I | Math 3142 | 3 | 3 | 2 | 0 | 5 | |||||
| Modern Algebra I | Math 3092 | 3 | 3 | 2 | 0 | 5 | |||||
| Ordinary Differential Equation | Math 3082 | 4 | 4 | 2 | 0 | 7 | |||||
| Semester Total | 19 | 32 | |||||||||
| Course Title | Course Code | Cr. Hrs | Lec. Hrs | Tut. Hrs | Lab. Hrs | ECTS | |||||
| Introduction to Research Methods | Math4161 | 1 | 0 | 0 | 0 | 2 | |||||
| Calculus of Function of Complex Variables | Math 4071 | 4 | 4 | 2 | 0 | 7 | |||||
| Partial Differential Equations | Math4085 | 3 | 3 | 2 | 0 | 5 | |||||
| Advanced calculus of one variable | Math4101 | 4 | 4 | 2 | 0 | 7 | |||||
| Elective I | Math—- | 3 | 3 | 2 | 0 | 5 | |||||
| Entrepreneurship and Business development | MGMT4011 | 3 | 3 | 0 | 0 | 5 | |||||
| Semester Total | 18 | 31 | |||||||||
| Course Title | Course Code | Cr. Hrs | Lec. Hrs | Tut. Hrs | Lab. Hrs | ECTS | |||||
| Introduction to Topology | Math4132 | 3 | 3 | 2 | 0 | 5 | |||||
| Mathematical Modeling | Math4112 | 3 | 3 | 2 | 0 | 5 | |||||
| Undergraduate Mathematics Research/Undergraduate Research Project | Math4162 | 2 | 0 | 0 | 0 | 3 | |||||
| Elective II | Math —- | 3 | 3 | 2 | 0 | 5 | |||||
| Fundamentals of Database system | Comp4062 | 4 | 4 | 0 | 3 | 7 | |||||
| Elective III | Math — | 3 | 3 | 2 | 0 | 5 | |||||
| Semester Total | 18 | 30 | |||||||||
| Course title | Course code | Cr. Hrs | Lect Hrs | Tutor | Lab | ECt |
| Introduction to General Emerging Technology | EmTe1012 | 3 | 3 | 0 | 0 | 5 |
| General Chemistry | Chem 1012 | 3 | 2 | 0 | 1 | 5 |
| Fundamental Concepts of Algebra | Math2011 | 3 | 3 | 2 | 0 | 5 |
| Introduction to Statistics | Stat 2071 | 3 | 3 | 0 | 0 | 5 |
| Total | 12 | 11 | 2 | 1 | 20 |
| Course title | Course code | Cr. Hrs | Lect Hrs | Tutor | Lab | ECt |
| Critical Thinking | Phil 1011 | 3 | 3 | 0 | 0 | 5 |
| Physical Fitness | SpSc 1011 | P/F | 2 | 0 | 0 | 0 |
| Geography of Ethiopia & the Horn | GeES1011 | 3 | 3 | 0 | 0 | 5 |
| Communicative English Skill II | EnLa1012 | 3 | 3 | 0 | 0 | 5 |
| Social Anthropology | Anth 1012 | 3 | 3 | 0 | 0 | 5 |
| Total | 12 | 14 | 0 | 0 | 20 |
| Course title | Course code | Cr. Hrs | Lect Hrs | Tutor | Lab | ECt |
| General Biology | Biol 1012 | 3 | 2 | 0 | 1 | 5 |
| Economics | Econ 2011 | 3 | 3 | 0 | 0 | 3 |
| Introduction to Civic & Ethics | CESt1012 | 2 | 2 | 0 | 0 | 3 |
| Total | 8 | 7 | 0 | 1 | 11 |
Course title | Course code | Cr. Hrs | Lect Hrs | Tutor | Lab | ECt |
Introduction to General Emerging Technology | EmTe1012 | 3 | 3 | 0 | 0 | 5 |
General Chemistry | Chem 1012 | 3 | 2 | 0 | 1 | 5 |
Fundamental Concepts of Algebra | Math2011 | 3 | 3 | 2 | 0 | 5 |
Introduction to Statistics | Stat 2071 | 3 | 3 | 0 | 0 | 5 |
Total |
| 12 | 11 | 2 | 1 | 20 |
| Course title | Course code | Cr. Hrs | Lect Hrs | Tutor | Lab | ECt |
| Calculus I | Math2021 | 4 | 4 | 2 | 0 | 7 |
| Introduction to Combinatory & Graph Theory | Math 2032 | 3 | 3 | 2 | 0 | 5 |
| Linear Algebra I | Math2041 | 3 | 3 | 2 | 0 | 5 |
| Introduction to Computer Science | Comp2041 | 2 | 2 | 0 | 2 | 3 |
| Total | 12 | 12 | 6 | 2 | 20 |
| Course title | Course code | Cr. Hrs | Lect Hrs | Tutor | Lab | ECt |
| Calculus II | Math2022 | 4 | 4 | 2 | 0 | 7 |
| Fundamental Concepts of Geometry | Math2052 | 3 | 3 | 2 | 0 | 5 |
| Inclusive in Education & development | SINE2011 | 2 | 2 | 0 | 0 | 3 |
| Total | 9 | 9 | 4 | 0 | 15 |
| Course title | Course code | Cr. Hrs | Lect Hrs | Tutor | Lab | ECt |
| Fundamentals of Programming | Comp2042 | 3 | 2 | 0 | 1 | 5 |
| Statistics & Probability | Stat2072 | 3 | 3 | 0 | 0 | 5 |
| Transformation Geometry | Math3052 | 3 | 3 | 2 | 0 | 5 |
| Number Theory | Math3091 | 3 | 3 | 2 | 0 | 5 |
| Total | 12 | 11 | 4 | 1 | 20 |
Course title | Course code | Cr. Hrs | Lect Hrs | Tutor | Lab | ECt |
Calculus of functions of several variables | Math3071 | 4 | 4 | 2 | 0 | 7 |
Mechanics & Heat | Phy3013 | 3 | 3 | 0 | 0 | 5 |
Experimental Physics I | Phys3015 | 1 | 0 | 0 | 1 | 2 |
Linear Algebra II | Math3043 | 3 | 3 | 2 | 0 | 5 |
Total |
| 11 | 10 | 4 | 1 | 19 |
| Course title | Course code | Cr. Hrs | Lect Hrs | Tutor | Lab | ECt |
| Numerical Analysis I | Math3062 | 3 | 2 | 0 | 1 | 5 |
| Linear Optimization | Math3122 | 3 | 3 | 2 | 0 | 5 |
| Global Trends | IRGI2011 | 2 | 2 | 0 | 0 | 3 |
| Total | 8 | 7 | 2 | 1 | 15 |
| Course title | Course code | Cr. Hrs | Lect Hrs | Tutor | Lab | ECt |
| Introduction to mathematics soft wear | Math3112 | 3 | 2 | 0 | 1 | 5 |
| Financial Mathematics I | Math 3142 | 3 | 3 | 2 | 0 | 5 |
| Modern Algebra I | Math3092 | 3 | 3 | 2 | 0 | 5 |
| Ordinary Differential Equations | Math3082 | 4 | 4 | 2 | 0 | 7 |
| Total | 13 | 12 | 6 | 1 | 22 |
| Course title | Course code | Cr. Hrs | Lect Hrs | Tutor | Lab | ECt |
| Introduction to Research methods | Math4161 | 1 | 0 | 0 | 0 | 2 |
| Calculus of functions of complex variables | Math4071 | 4 | 4 | 2 | 0 | 7 |
| Partial Differential Equations | Math4085 | 3 | 3 | 2 | 0 | 5 |
| Advanced Calculus of One variable | Math4101 | 4 | 4 | 2 | 0 | 7 |
| Total | 12 | 11 | 6 | 0 | 21 |
| Course title | Course code | Cr. Hrs | Lect Hrs | Tutor | Lab | ECt |
| Eletciv I | Math… | 3 | 3 | 2 | 0 | 5 |
| Entrepreneurship & Business development | MGMT4011 | 3 | 3 | 0 | 0 | 5 |
| Total | 6 | 6 | 2 | 0 | 10 |
| Course title | Course code | Cr. Hrs | Lect Hrs | Tutor | Lab | ECt |
| Introduction to Topology | Math4132 | 3 | 3 | 2 | 0 | 5 |
| Mathematical Modeling | Math 4112 | 3 | 3 | 2 | 0 | 5 |
| Undergraduate Mathematics research/undergraduate mathematics project | Math4162 | 2 | 0 | 0 | 0 | 3 |
| Total | 8 | 6 | 4 | 0 | 13 |
| Course title | Course code | Cr. Hrs | Lect Hrs | Tutor | Lab | ECt |
| Elective II | Mat… | 3 | 3 | 2 | 0 | 5 |
| Fundamentals of Database system | Comp4062 | 4 | 2 | 0 | 2 | 7 |
| Elective III | Math… | 3 | 3 | 2 | 0 | 5 |
| Total | 10 | 8 | 4 | 2 | 17 |
| Course title | Course code | Cr. Hrs | Lect Hrs | Tutor | Lab | ECt |
| Mathematics for natural science | Math 1011 | 3 | 3 | 2 | 0 | 5 |
| Communicative English Skill I | EnLa 1011 | 3 | 3 | 0 | 0 | 5 |
| General Physics | Phy 1011 | 3 | 2 | 2 | 1 | 5 |
| General Biology | Biol 1012 | 3 | 2 | 0 | 1 | 5 |
| General Chemistry | Chem 1012 | 3 | 2 | 0 | 1 | 5 |
| Total | 15 | 12 | 4 | 3 | 25 | |
| Course title | Course code | Cr. Hrs | Lect Hrs | Tutor | Lab | ECt |
| Communicative English Skill II | EnLa1012 | 3 | 3 | 0 | 0 | 5 |
| Introduction to Civic & Ethics | CESt1012 | 2 | 2 | 0 | 0 | 3 |
| General Psychology & life Skills | PsyL 1011 | 3 | 3 | 0 | 0 | 5 |
| Total | 8 | 8 | 0 | 0 | 13 |
| Course title | Course code | Cr. Hrs | Lect Hrs | Tutor | Lab | ECt |
| Int to General Emerging Technology | EmTe1012 | 3 | 3 | 0 | 0 | 5 |
| Fundamental Concepts of Algebra | Math2011 | 3 | 3 | 2 | 0 | 5 |
| Calculus I | Math2021 | 4 | 4 | 2 | 0 | 7 |
| Int to Computer Science | Comp 2041 | 2 | 1 | 0 | 1 | 3 |
| Int to Combinatory & Graph Theory | Math 2032 | 3 | 3 | 2 | 0 | 5 |
| Total | 15 | 14 | 6 | 1 | 25 |
| Course title | Course code | Cr. Hrs | Lect Hrs | Tutor | Lab | ECt |
| Critical Thinking | Phil 1011 | 3 | 3 | 0 | 0 | 5 |
| Geography of Ethiopia & the Horn | GeES1011 | 3 | 3 | 0 | 0 | 5 |
| Social Anthropology | Anth 1012 | 2 | 2 | 0 | 0 | 3 |
| Total | 8 | 8 | 0 | 0 | 13 |
Course title | Course code | Cr. Hrs | Lect Hrs | Tutor | Lab | ECt |
Calculus II | Math2022 | 4 | 4 | 2 | 0 | 7 |
Economics | Econ 2011 | 3 | 3 | 0 | 0 | 5 |
Linear Algebra I | Math2041 | 3 | 3 | 0 | 0 | 5 |
Fundamentals of Programming | Comp2042 | 3 | 2 | 0 | 1 | 7 |
Statistics & Probability | Stat2072 | 3 | 3 | 0 | 0 | 5 |
| Total | 16 | 15 | 2 | 1 | 29 |
| Course title | Course code | Cr. Hrs | Lect Hrs | Tutor | Lab | ECt |
| Introduction to Statistics | Stat 2071 | 3 | 3 | 0 | 0 | 5 |
| Inclusive in Education & development | SINE2011 | 2 | 2 | 0 | 0 | 3 |
| Mechanics & Heat | Phy3013 | 3 | 3 | 0 | 0 | 5 |
| Total | 8 | 8 | 0 | 0 | 15 | |
| Course title | Course code | Cr. Hrs | Lect Hrs | Tutor | Lab | ECt |
| Transformation Geometry | Math3052 | 3 | 3 | 2 | 0 | 5 |
| Calculus of functions of several variables | Math3071 | 4 | 4 | 2 | 0 | 7 |
| Experimental Physics I | Phys3015 | 1 | 0 | 0 | 1 | 2 |
| Linear Algebra II | Math3043 | 3 | 3 | 2 | 0 | 5 |
| Numerical Analysis I | Math3062 | 3 | 3 | 2 | 0 | 5 |
| Linear Optimization | Math3122 | 3 | 3 | 2 | 0 | 5 |
| Total | 17 | 16 | 10 | 1 | 29 | |
| Course title | Course code | Cr. Hrs | Lect Hrs | Tutor | Lab | ECt |
| Fundamental Concepts of Geometry | Math2052 | 3 | 3 | 2 | 0 | 7 |
| Number Theory | Math3091 | 3 | 3 | 0 | 0 | 5 |
| Introduction to Research methods | Math4161 | 1 | 0 | 0 | 0 | 2 |
| Entrepreneurship & Business development | MGMT4011 | 3 | 3 | 0 | 0 | 5 |
| Total | 10 | 9 | 2 | 0 | 19 | |
| Course title | Course code | Cr. Hrs | Lect Hrs | Tutor | Lab | ECt |
| Introduction to mathematics soft wear | Math3112 | 3 | 2 | 0 | 1 | 5 |
| Fundamentals of Database system | Comp4062 | 4 | 3 | 0 | 1 | 7 |
| Ordinary Differential Equations | Math3082 | 4 | 4 | 2 | 0 | 7 |
| Elective I | Mat… | 3 | 3 | 2 | 0 | 5 |
| Calculus of functions of complex variables | Math4071 | 4 | 4 | 2 | 0 | 7 |
| Total | 18 | 16 | 6 | 2 | 29 | |
| Course title | Course code | Cr. Hrs | Lect Hrs | Tutor | Lab | ECt |
| Modern Algebra I | Math3092 | 3 | 3 | 2 | 0 | 5 |
| Global Trends | IRGI2011 | 2 | 2 | 0 | 0 | 3 |
| Mathematical Modeling | Math 4112 | 3 | 3 | 2 | 0 | 7 |
| Undergraduate Mathematics research/undergraduate mathematics project | Math4162 | 2 | 0 | 0 | 0 | 3 |
| Total | 10 | 8 | 4 | 0 | 15 |
| Course title | Course code | Cr. Hrs | Lect Hrs | Tutor | Lab | ECt |
| Partial Differential Equations | Math4085 | 3 | 3 | 2 | 0 | 5 |
| Advanced Calculus of One variable | Math4101 | 4 | 4 | 2 | 0 | 7 |
| Eletciv II | Math… | 3 | 3 | 2 | 0 | 5 |
| Elective III | Math… | 3 | 3 | 2 | 0 | 5 |
| Introduction to Topology | Math4132 | 3 | 3 | 2 | 0 | 5 |
| Financial Mathematics I | Math 3142 | 3 | 3 | 2 | 0 | 5 |
| Total | 19 | 19 | 12 | 0 | 32 | |
