BSc
Department of Geology BSc programs
BSc Program in Geology
Department of Chemistry formerly called Department of Applied Geology was one of the
founding Departments at the inception of College of Natural Science in the spring 2003 offering
a four-year program leading to a BSc degree in Geology.
Course Breakdown
Year I Semester I
Courses Title | Course Code | Cr. Hr | ECTS |
Communicative English Language Skills I | FLEn 1011 | 3 | 5 |
General Physics | Phys-1011 | 3 | 5 |
General Psychology | Psch 1011 | 3 | 5 |
Mathematics for Natural Sciences | Math 1011 | 3 | 5 |
Logic and Critical Thinking | Phil 1011 | 3 | 5 |
Physical Fitness | SpSc 1011 | P/F | 2 |
Geography of Ethiopia and the Horn | GeES 1011 | 3 | 5 |
Semester Total | 18 | 32 |
Year I Semester II
Courses Title | Course Code | Cr. Hr | ECTS |
Communicative English Language Skills II | FLEn 1012 | 3 | 5 |
Anthropology of Ethiopian Societies and Cultures | Anth 1012 | 2 | 3 |
General Biology | Biol 1012 | 3 | 5 |
Introduction to Emerging Technologies | EmTe 1012 | 3 | 5 |
Economics | Econ1011 | 3 | 5 |
Moral and Civic Education | MCiE 1012 | 2 | 3 |
General Chemistry | Chem 1012 | 3 | 5 |
Semester Total | 19 | 31 |
Year II Semester I
Courses Title | Course Code | Cr. Hr | ECTS |
General Geology | Geol 2011 | 3 | 5 |
Geomorphology | Geol 2012 | 2 | 3 |
Paleontology | Geol 2021 | 2 | 3 |
Practical Paleontology | Geol 2022 | 1 | 2 |
Crystallography & Mineral optics | Geol 2031 | 2 | 3 |
Practical Crystallography & Mineral optics | Geol 2032 | 1 | 2 |
Inclusiveness | Incl1010 | 2 | 4 |
Applied Mathematics 1 | Math218 | 3 | 4 |
Introduction to Computer Science | Comp1011 | 3 | 4 |
Semester Total | 19 | 30 |
Year II Semester II
Courses Title | Course Code | Cr. Hr | ECTS |
Stratigraphy & Earth History | Geol 2023 | 2 | 3 |
Mineralogy | Geol 2033 | 2 | 3 |
Practical Mineralogy | Geol 2034 | 1 | 2 |
Structural Geology | Geol 2041 | 3 | 5 |
Practical Structural Geology | Geol 2042 | 1 | 2 |
Tectonics | Geol 2043 | 2 | 3 |
Applied Mathematics II | Math2182 | 3 | 5 |
Sedimentary Petrology | Geol 2051 | 2 | 3 |
Pract. Sedimentary Petrology | Geol 2052 | 1 | 2 |
Semester Total | 17 | 28 |
Year III Semester I
Courses Title | Course Code | Cr. Hr | ECTS |
Mapping Techniques and Report writing | Geol 3061 | 3 | 5 |
Remote Sensing & GIS | Geol3062 | 3 | 5 |
Statistics for Geologists | Stat2101 | 3 | 5 |
physical Chemistry | Chem2171 | 3 | 5 |
Igneous Petrology | Geol 3053 | 2 | 3 |
Pract. Igneous Petrology | Geol 3054 | 1 | 2 |
Mapping Sedimentary Terrain | Geol 3071 | 2 | 4 |
Global trends | GlTr2001 | 2 | 4 |
Semester Total | 19 | 33 |
Year III Semester II
Courses Title | Course Code | Cr. Hr | ECTS |
Geochemistry | Geol 3081 | 4 | 7 |
Mapping Igneous Terrain | Geol 3072 | 2 | 4 |
Geophysics | Geol 3091 | 2 | 3 |
Principles of Hydrogeology | Geol 3101 | 3 | 4 |
Fundamentals of Soil & Rock Mechanics | Geol 3111 | 2 | 3 |
Petroleum & Coal Geology | Geol 3131 | 2 | 3 |
Metamorphic Petrology | Geol 3055 | 2 | 3 |
Pract. Metamorphic Petrology | Geol 3056 | 1 | 2 |
Semester Total | 18 | 29 |
Year IV Semester I
Courses Title | Course Code | Cr. Hr | ECTS |
Exploration Geophysics | Geol 4092 | 3 | 5 |
Engineering Geology | Geol 4112 | 3 | 5 |
Economic Geology | Geol 4121 | 3 | 5 |
Pract. Economic Geology | Geol 4122 | 1 | 2 |
Environmental Geology | Geol 4141 | 3 | 5 |
Elective I | Geol 4xxx | 2 | 3 |
Mapping Metamorphic Terrain | Geol 4073 | 2 | 3 |
Research method in Geoscience | Geol 4161 | 2 | 3 |
Semester Total | 19 | 31 |
Year IV Semester II
Courses Title | Course Code | Cr. Hr | ECTS |
Mineral Exploration & Mining | Geol 4123 | 3 | 5 |
olcanology & Geothermal Resources | Geol 4132 | 2 | 3 |
Entrepreneurship | Entr1001 | 3 | 5 |
Geology & Geologic Resources of Ethiopia | Geol 4151 | 3 | 5 |
Senior project | Geol 4162 | 2 | 3 |
Groundwater Exploration &Development | Geol 4102 | 3 | 5 |
Elective II | Geol 4Xxx | 2 | 3 |
Semester Total | 18 | 29 |