PhD
Department of Biology PhD Programs
Admission Criteria
- The degree of Doctor of Philosophy can be pursued by candidates possessing the minimum qualifications prescribed for admission as given below for the department of biology.
- Post-graduate degree holders (MSc in the concerned subject or in an allied subject, or any other P.G. Degree recognized by the University as equivalent thereto) graduated from a recognized University or any other accredited institution of higher learning with CGPA of greater or equal to 3.00 will be admitted as potential candidates.
- Other related fields, applicants are supposed to take common MSc bridge courses, at least 2-3 elective courses in the specific area in consultation with his/her research supervisor and approval of DGC.
PhD in Applied Microbiology
Year I Semester I
| Name of the Course | Course Code | Course Credit |
| Applied Genetics & Molecular Biology | (Biol. 8001) | 2 |
| Elective I | (Biol. XXXX) | 2 |
| Seminar I | (Biol. 8801) | 1 |
| Semester Total | 5 | |
Year I Semester II
| Name of the Course | Course Code | Course Credit |
| Biochemical and Molecular Techniques | (Biol. 8002) | 2 |
| Independent Study | (Biol. 8812) | 2 |
| Elective II | (Biol. XXXX) | 2 |
| Semester Total | 6 | |
Year II Semester I
| Name of the Course | Course Code | Course Credit |
| Seminar II | (Biol. 8802) | 1 |
| Independent Study | (Biol. 8812) | 2 |
| Semester Total | 3 | |
Year II Semester II
| Name of the Course | Course Code | Course Credit |
| Ph. D. Dissertation | (Biol. 8805) | 12 |
| Semester Total | 12 | |
Elective Courses
| Name of the Course | Course Code | Course Credit |
| Advances in Agricultural Microbiology | Biol. 8011 | 2 |
| Advanced Soil Microbiology | Biol. 8021 | 2 |
| Advanced Molecular and Microbial Genetics | Biol. 8031 | 2 |
| Advances in Food Microbiology | Biol. 8041 | 2 |
| Advances Environmental and Microbial Relationships | Biol. 8051 | 2 |
| Advanced Water Microbiology | Biol. 8061 | 2 |
| Advanced Plant Pathology | Biol. 8071 | 2 |
| Integrated Waste Management | Biol. 8081 | 2 |
| Advances in Medical Microbiology | Biol. 8091 | 2 |
| Water and Food -Borne Pathogens | Biol. 8012 | 2 |
| Food Safety and Quality | Biol.8022 | 2 |
| Advances in Industrial Microbiology and Biotechnology | Biol.8032 | 2 |
| Dairy Microbiology | Biol. 8042 | 2 |
| Experimental Design and Statistical Analysis | Biol. 8052 | 2 |
| Microbial-Technology | Biol. 8062 | 2 |
| Immuno-Technology | Biol. 8072 | 2 |
| Secondary Metabolites and Natural Products | Biol. 8082 | 2 |
| Semester Total | 34 | |
PhD in Botanical Sciences
Year I Semester I
| Name of the Course | Course Code | Course Credit |
| Seminar –I | (Biol. 8801) | 1 |
| Elective I | (Biol. XXXX) | 2/3 |
| Elective -II | (Biol. 8801) | 2 |
| Semester Total | 5/6 | |
Year I Semester II
| Name of the Course | Course Code | Course Credit |
| Elective -III | Biol. XXXX | 2 |
| Independent Study | Biol. 8812 | 2 |
| Elective -IV | Biol. XXXX | 2/3 |
| Semester Total | 6/7 | |
Year II Semester I
| Name of the Course | Course Code | Course Credit | |
| Biol. 8812 | 2 | |
| Ph.D. Dissertation | Biol. 8805 | 12 | |
| Semester Total | 14 | ||
Year II Semester II
| Name of the Course | Course Code | Course Credit |
| Ph.D. Dissertation (On going) | Biol. 8805 | 12 |
| Semester Total | 12 | |
Elective Courses
| Name of the Course | Course Code | Course Credit |
| Origin, Distribution and Phylogeny of Flowering Plants | Biol. 8201 | 2 |
| Field Botany | Biol. 8211 | 3 |
| Plant Community Ecology | Biol. 8221 | 2 |
| Conservation and Sustainable Resource Utilization | Biol. 8231 | 3 |
| Plants and Cultural Realties | Biol. 8241 | 2 |
| Advances in Plant Ecophysiology | Biol. 8251 | 3 |
| Advances in Plant Propagation and Tissue Culture | Biol. 8262 | 2 |
| Research Methods in Plant Ecology and Systematics | Biol. 8272 | 2 |
| Research Methods in Plant Conservation | Biol. 8282 | 2 |
| Research Methods in Environmental Botany | Biol. 8292 | 2 |
| Plant Responses under Changing Environment | Biol. 8302 | 2 |
| Phytogeography | Biol. 8312 | 2 |
| Biological Synthesis of Nanoparticles and its Application | Biol. 8322 | 2 |
| Agro-forestry | Biol. 8332 | 2 |
| Plants and Soil Chemistry | Biol. 8342 | 2 |
| Book Reading | Biol. 8353 | 1 |
| Semester Total | 34 | |
PhD in Genetics
Year I Semester I
| Name of the Course | Course Code | Course Credit |
| Seminar –I | Biol. 8801 | 1 |
| Elective I | Biol. XXXX | 2 |
| Biochemical and Molecular Techniques in Genetics | Biol. 8601 | 1 |
| Elective -II | Biol. XXXX | 1 |
| Semester Total | 5 | |
Year I Semester II
| Name of the Course | Course Code | Course Credit |
| Genomics and Bioinformatics | Biol. 8602 | 2 |
| Independent Study | Biol. 8812 | 2 |
| Elective -III | Biol. XXXX | 1/2 |
| Elective -IV | Biol. IV | 1 |
| Semester Total | 6/7 | |
Year II Semester I
| Name of the Course | Course Code | Course Credit |
| Seminar –II | Biol. 8802 | 1 |
| Ph.D. Dissertation | Biol. 8805 | 12 |
| Semester Total | 13 | |
Year II Semester II
| Name of the Course | Course Code | Course Credit |
| Ph.D. Dissertation (On going) | Biol. 8805 | 12 |
| Semester Total | 12 | |
Elective Courses
| Course Title | Course No. | Credits hours |
| Advances in Genomics and Disease Control | Biol. 8611 | 2 |
| Advanced Population and Quantitative Genetics | Biol. 8621 | 2 |
| Modern Techniques in Cytogenetics | Biol. 8631 | 1 |
| Historical and Modern Trends in Genetics | Biol. 8641 | 2 |
| Molecular Biotechnology | Biol. 8651 | 2 |
| Advanced Evolutionary and Systematic Genetics | Biol. 8661 | 2 |
| Advances in Plant Breeding | Biol. 8671 | 1 |
| Advances in Animal Breeding | Biol. 8682 | 1 |
| Advanced Molecular Genetics | Biol. 8692 | 1 |
| Literature/Books Reading in Genetics I | Biol. 8702 | 1 |
| Literature/Books Reading in Genetics II | Biol. 8712 | 1 |
| Literature/Books Reading in Genetics III | Biol. 8722 | 1 |
| Semester Total | 17 | |
PhD in Entomology
Year I Semester I
| Name of the Course | Course Code | Course Credit |
| Seminar –I | Biol. 8801 | 1 |
| Elective I | Biol. XXXX | 2/3 |
| Elective -II | Biol. XXXX | 2/3 |
| Semester Total | 5/7 | |
Year I Semester II
| Name of the Course | Course Code | Course Credit |
| Seminar- II | Biol. 8802 | 1 |
| Elective -III | Biol. XXXX | 2/3 |
| Elective -IV | Biol. IV | 2 |
| Independent Study | Biol. 8812 | 2 |
| Semester Total | 7/8 | |
Year II Semester I
| Name of the Course | Course Code | Course Credit |
| Independent study | Biol.8812 | 2 |
| Ph.D. Dissertation | Biol. 8805 | 12 |
| Semester Total | 14 | |
Year II Semester II
| Name of the Course | Course Code | Course Credit |
| Ph.D. Dissertation (On going) | Biol. 8805 | 12 |
| Semester Total | 12 | |
Elective Courses
| Course Title | Course No. | Credits hours |
| Advanced Insect Biodiversity, Systematics and Conservation | Biol. 8431 | 3 |
| Advanced Insect Molecular Biology | Biol. 8441 | 3 |
| Advanced Insect Physiology and Biochemistry | Biol. 8451 | 3 |
| Research Methods in Entomology | Biol. 8461 | 2 |
| Advanced Insect Chemical Ecology | Biol. 8471 | 3 |
| Advances in Insect Plant Interaction | Biol. 8481 | 2 |
| Advances in Biological Control of Insect Pests | Biol. 8492 | 3 |
| Advances in Integrated Pest Management for field crops | Biol. 8512 | 2 |
| Advanced Post Harvest Technology | Biol. 8522 | 2 |
| Advanced Integrated Vector Management | Biol. 8532 | 2 |
| Advances in improvement of Productive insects | Biol. 8542 | 2 |
| Application of Forensic Entomology | Biol. 8552 | 2 |
| Semester Total | 29 | |
