BSc
BSc Program in Biology
Department of Biology offering
a four-year program leading to a B.Sc degree in Applied Biology.
Course Breakdown
Year I Semester I
Course Title | Course Code | Course Credit | ECTS |
Communicative English anguage Skills I | FLEn 1011 | 3 | 5 |
General Physics | Phys 1011 | 3 | 5 |
General Psychology | Psch 1011 | 3 | 5 |
Mathematics for Natural Sciences | Math 1011 | 3 | 5 |
Critical Thinking | LoCT 1011 | 3 | 5 |
Physical Fitness | SpSc 1011 | 2(P/F) | 3 |
Geography of Ethiopia and the Horn | GeES 1011 | 3 | 5 |
Total | 18 | 33 |
Year I Semester II
Course Title | Course Code | Course Credit | ECTS |
Communicative English language Skills II | FLEn 1012 | 3 | 5 |
General Biology | Biol 1012 | 3 | 5 |
General Chemistry | Chem 1012 | 3 | 5 |
Social Anthropology | Anth 1012 | 2 | 3 |
Economics | Econ 1011 | 3 | 5 |
Introduction to Emerging Technologies | EmTe 1012 | 3 | 5 |
Moral and Civic Education | MCiE 1012 | 2 | 3 |
Total | 19 | 31 |
Year II Semester I
Course Title | Course Code | Course Credit | ECTS |
Inclusiveness | Incl 2011 | 2 | 3 |
Biological Laboratory and Field Techniques | Biol 2021 | 2 | 3 |
Cell Biology | Biol 2023 | 3 | 5 |
Phycology | Biol 2031 | 2 | 3 |
General Microbiology | Biol 2061 | 3 | 5 |
Inorganic Chemistry | Chem 2101 | 3 | 5 |
Total | 15 | 29 |
Year II Semester II
Course Title | Course Code | Course Credit | ECTS |
Bryophytes and Pteridophytes | Biol 2032 | 2 | 3 |
Global Trends | GlTr 2012 | 2 | 3 |
Mycology | Biol 2062 | 2 | 3 |
Invertebrate Zoology | Biol 2042 | 4 | 7 |
General Entomology | Biol 2044 | 3 | 5 |
Soil Science | Biol 2082 | 2 | 3 |
Fundamentals of Analytical Chemistry | Chem 2102 | 3 | 5 |
Practical Analytical Chemistry | Chem 2104 | 1 | 2 |
Total | 19 | 31 |
Year III Semester I
Course Title | Course Code | Course Credit | ECTS |
Vertebrate Zoology | Biol 3041 | 4 | 7 |
Applied Entomology | Biol 3043 | 3 | 5 |
Seed Plants | Biol 3031 | 3 | 5 |
Principles of Parasitology | Biol 3061 | 3 | 5 |
Principles of Genetics | Biol 3051 | 3 | 5 |
Fundamentals of Organic Chemistry | Chem 3101 | 3 | 5 |
Practical Organic Chemistry | Chem 3103 | 1 | 2 |
Total | 20 | 34 |
Year III Semester II
Course Title | Course Code | Course Credit | ECTS |
Mammalian Anatomy & Physiology | Biol 3042 | 4 | 7 |
Biochemistry | Biol 3052 | 3 | 5 |
Introduction to Ethnobiology | Biol 3034 | 3 | 5 |
Virology | Biol 3062 | 2 | 3 |
Plant Anatomy and Physiology | Biol 3032 | 4 | 7 |
Principles of Ecology | Biol 3086 | 3 | 5 |
Total | 19 | 32 |
Year IV Semester I
Course Title | Course Code | Course Credit | ECTS |
Aquatic Science and Wetland Management | Biol 4071 | 3 | 5 |
Wild life Ecology and Management | Biol 4081 | 2 | 3 |
Research Methods and Report Writing in Science | Biol 4023 | 2 | 3 |
Internship | Biol 4021 | 1 | 2 |
Applied Microbiology | Biol 4061 | 3 | 5 |
Molecular Biology | Biol 4051 | 2 | 3 |
Fundamentals of Biostatistics | Stat 4101 | 3 | 5 |
Entrepreneurship | MGMT4011 | 3 | 5 |
Total | 19 | 31 |
Year IV Semester II
Course Title | Course Code | Course Credit | ECTS |
Senior Project | Biol 4028 | 3 | 5 |
Principles of Taxonomy | Biol 4022 | 2 | 3 |
Fundamentals of Biotechnology | Biol 4052 | 3 | 5 |
Introduction to Immunology | Biol 4062 | 2 | 3 |
Conservation and Management of Natural Resources | Biol 4084 | 2 | 3 |
Fisheries and Aquaculture | Biol 4072 | 3 | 5 |
Evolution | Biol 4056 | 2 | 3 |
Elective I | Biol 409X | 2 | 3 |
Total | 19 | 30 |