MSc
Department of Sport Science MSc Programs
Admission Criteria
The applicant must have B.Sc. or B.Ed. degree in Sport Science or equivalent from any recognized University or College with:
- A minimum CGPA of 2.0 and
- A major CGPA of 2.0 and
- A minimum of 48 credits in chemistry courses during undergraduate study those with less than 48 credits in chemistry course during their undergraduate study should take bridging courses identified.
- Pass the entrance examination set by the department.
- Meet the general graduate admission requirements of the University
Sport science Education
Year I Summer I
Course titles | Course Code | Credit hours |
Methodological development of teaching PE | SpSc 511 | 3 |
Applied Sport Psychology and Sociology | SpSc 503 | 3 |
Adapted Physical Education | Educ 515 | 3 |
Motor Learning and Human Performance | Epsy 517 | 2 |
Total | 11 |
Year II Summer II
Course titles | Course Code | Credit hours |
Exercise Physiology | SpSc502 | 3 |
Applied Measurement and Evaluation in PhysicalEducation | SpSc 514 | 3 |
Research Methods in Physical Education | SpSc 506 | 3 |
SPORT REHABILITATION | Epsy508 | 2 |
Total | 11 |
Year III Summer III
Course titles | Course Code | Credit hours |
Teaching Practice | SpSc 611 | 3 |
Physical education, Fitness and Sport | SpSc 613 | 3 |
Thesis (Proposal Development & Defense) | SpSc 614 | |
Total | 6 |
Year IV Summer IV
Course titles | Course Code | Credit hours |
Self Defense and Sport Ethics | SpSc 612 | 2 |
Thesis | SpSc 614 | 6 |
Total | 8 |
Volleyball Coaching (Regular)
Year I Semester I
Course Title | Course code | Credit hours | |
Applied sport psychology | SpSc 501 | 2 | |
Applied Exercise physiology | SpSc 503 | 3 | |
Skill Development in Volleyball | SpSc 565 | 2 | |
Sport Management and Marketing | SpSc 507 | 2 | |
Biomechanics in Volleyball | SpSc 561 | 2 | |
Measurement and Evaluation in Volleyball | SpSc 563 | 2 | |
Total | 13 |
Year I Semester II
Course Title | Course code | Credit hours |
Science of Training Volleyball | SpSc 562 | 3 |
Coaching Athletes with Disability and Study on Paralympics Sports | SpSc 504 | 2 |
Methodology of Coaching Volleyball | SpSc 566 | 3 |
Research Methodology in Sport | SpSc 502 | 3 |
Total | 11 |
Year II Semester I
Course Title | Course code | Credit hours | |
Coaching practice in Volleyball | SpSc 661 | 3 | |
Theses | SpSc 601 | ||
Total | 3 |
Year II Semester II
Course Code | Title of courses | Cr. hrs |
SpSc601 | Thesis | -- |
Volleyball Coaching (Extension)
Year I Semester I
Course Title | Course code | Credit hours | |
Applied sport psychology | SpSc 501 | 2 | |
Skill Development in Volleyball | SpSc 565 | 2 | |
Biomechanics for Athletics | SpSc 561 | 2 | |
Coaching Athletes with Disability and Study on Paralympics Sports | SpSc 504 | 2 | |
Total | 8 |
Year I Semester II
Title of Courses | Course Code | Credit Hours |
Applied Exercise physiology | SpSc 503 | 3 |
Measurement and evaluation in Volleyball | SpSc 563 | 2 |
Sport management and marketing | SpSc 507 | 2 |
Semester Total | 7 |
Year I Semester III
Title of Courses | Course Code | Credit Hours |
Research Method in Sport | SpSc 502 | 3 |
Science of training Volleyball | SpSc 562 | 3 |
Semester Total | 6 |
Year II Semester II
Title of Courses | Course Code | Credit Hours |
Thesis | SpSc601 | 4/6 |
Semester Total | 4/6 |
Volleyball Coaching (Summer)
Year I Summer I
Title of Courses | Code | Credit Hours |
Applied Sport Psychology | SpSc 501 | 2 |
Applied Exercise Physiology | SpSc 503 | 3 |
Skill Development in Volleyball | SpSc 565 | 2 |
Science of Training in Volleyball | SpSc 562 | 3 |
Measurement and Evaluation in Volleyball | SpSc563 | 2 |
Semester Total | 12 |
Year I Distance I
Title of Courses | Course Code | Credit Hours |
Sport Management and Marketing | SpSc 507 | 2 |
Coaching Athletes with Disability and Study on Paralympics Sports | SpSc 504 | 2 |
Semester Total | 4 |
Year II Summer II
Title of Courses | Course Code | Credit Hours |
Research Method in Sport | SpSc 502 | 3 |
Methodology of Coaching Volleyball | SpSc 566 | 3 |
Biomechanics for Volleyball | SpSc 561 | 2 |
Thesis | SpSc 601 | |
Semester Total | 8 |
Year II Distance II
Title of Courses | Course Code | Credit Hours |
Coaching Practice in Volleyball | SpSc 661 | 3 |
Semester Total | 3 |
Year III Summer III
Title of Courses | Course Code | Credit Hours |
Thesis | SpSc601 | 4/6 |
Semester Total | 4/6 |