BSc
Department of Sport Science BSc programs
BSc Program in Sport Science
Department of Sport Science formerly called Department of Applied Geology was one of the
founding Departments at the inception of College of Natural Science in the spring 2003 offering a four-year program leading to a BSc degree in Sport Science.
Course Breakdown
Year I Semester I
Course Title | Course Code | Cr. Hr | ECTS | Lec | Lab |
Communicative English language skill I | EnLa 1011 | 3 | 5 | ||
Logic and Critical Thinking | Phil 1011 | 3 | 5 | ||
General Physics | Phy1011 | 3 | 5 | ||
Geography of Ethiopian & the horn | GeEss1011 | 3 | 5 | ||
Mathematics forNS/SS/ | Math1011 | 3 | 3 | ||
General Psychology | Psyc1011 | 3 | 5 | ||
Physical Fitness | SpSc1011 | 2(P/F) | 1 | 1 | |
Semister Total | 18 | 28 |
Year I Semester II
Course Title | Course Code | Cr. Hr | ECTS | Lec | Lab |
Into. Emerging Technologies | EmTe1012 | 3 | 5 | ||
Communicative English language skill II | EnLa 1012 | 3 | 5 | ||
Social Anthropology | Anth1012 | 2 | 3 | ||
General Biology | Biol1012 | 3 | 5 | ||
History of Ethiopia &the Horn | Hist1012 | 3 | 5 | ||
Moral & Civics Education | MCiEd1012 | 2 | 3 | ||
General Chemistry | Chem1012 | 3 | 5 | ||
Semister Total | 19 | 31 |
Year II Semester I
Course Title | Course Code | Cr. Hr | ECTS | Lec | Lab |
History &Concepts of Physical Education Sports | SpSc- 2213 | 3 | 5 | ||
Economics | Econ1011 | 3 | 5 | ||
Intr. to Sport Psychology | SpSc-2223 | 3 | 5 | ||
Athletics I | SpSc-2413 | 3 | 5 | 2 | |
Basic Gymnastics | SpSc-2233 | 3 | 5 | 2 | |
Human Anatomy | BioMed-2713 | 3 | 5 | ||
Inclusiveness | Incl 2011 | 2 | 3 | ||
Semester Total | 20 | 33 |
Year II Semester II
Course Title | Course Code | Cr. Hr | ECTS | Lec | Lab |
Introduction to Sport sociology | SpSc- 2234 | 3 | 5 | 3 | |
Apparatus Gymnastics | SpSc-2444 | 3 | 5 | 1 | 2 |
Volleyball | SpSc-2314 | 4 | 7 | 2 | 2 |
Athletics II | SpSc-2424 | 3 | 5 | 1 | 2 |
Introduction to statistics | Stat-2744 | 3 | 5 | 3 | |
Global trends | GITi1012 | 2 | 3 | 2 | |
Human Physiology | BioMed-2724 | 3 | 5 | 3 | |
Semester Total | 21 | 35 | 15 |
Year III Semester I
Course Title | Course Code | Cr. Hr | ECTS | Lec | Lab |
Biochemistry | Bio-Med-3735 | 3 | 5 | 3 | |
Sport Journalism | SpSc-3255 | 3 | 5 | 3 | |
Exercise Physiology | SpSc-3545 | 3 | 5 | 2 | 1 |
Racket Sports | SpSc-3475 | 4 | 7 | 2 | 2 |
Measurement & Evaluation in Sports | SpSc-3245 | 3 | 5 | 2 | 1 |
Football | SpSc-3325 | 4 | 7 | 2 | 2 |
Semester Total | 34 | 14 | 6 |
Year III Semester II
Course Title | Course Code | Cr. Hr | ECTS | Lec | Lab |
Health& Fitness | SpSc-3516 | 3 | 5 | 2 | 1 |
Basket Ball | SpSc-3336 | 4 | 7 | 2 | 2 |
Research Methods in Sport Science | SpSc-3286 | 3 | 5 | 3 | |
Sport Medicine | SpSc-3526 | 3 | 5 | 3 | |
Ethiopia Cultural Game and Sport | SpSc-3356 | 3 | 5 | 1 | 2 |
Sport Nutrition | SpSc-3556 | 3 | 5 | 3 | |
Semester Total | 19 | 32 | 14 | 5 |
Year IV Semester I
Course Title | Course Code | Cr. Hr | ECTS | Lec | Lab |
Intro. to Structure of Coaching | SpSc-4617 | 3 | 5 | 3 | |
Fundamental of Massage &Therapeutic Exercise | SpSc-4567 | 3 | 5 | 1 | 2 |
Self Defense & Sport Ethics | SpSc-4457 | 2 | 3 | 1 | 1 |
Kinesiology | SpSc4537 | 3 | 5 | 2 | 1 |
Entrepreneurships and business development | MGMt1012 | 3 | 5 | 3 | |
Handball | SpSc-4347 | 4 | 7 | 2 | 2 |
Semester Total | 18 | 30 | 12 | 6 |
Year IV Semester II
Course Title | Course Code | Cr. Hr | ECTS | Lec | Lab |
Introduction to Adapted physical activity Sports | SpSc-4248 | 3 | 5 | 2 | 1 |
Coaching in Elective Course | SpSc-4628 | 4 | 7 | 2 | 2 |
Swimming & Recreational Activities | SpSc-4468 | 3 | 5 | 1 | 2 |
Introduction to Sport Management | SpSc-4268 | 3 | 5 | 3 | |
Senior Essay | SpSc-4628 | 3 | 5 | 3 | |
Semester Total | 16 | 27 | 11 | 5 |