MSc
Department of Geology MSc Programs
Admission Criteria
The applicant must have B.Sc. or B.Ed. degree in Geology or equivalent from any recognized University or College with:
- A minimum CGPA of 2.0 and
- A major CGPA of 2.0 and
- A minimum of 48 credits in chemistry courses during undergraduate study those with less than 48 credits in chemistry course during their undergraduate study should take bridging courses identified.
- Pass the entrance examination set by the department.
- Meet the general graduate admission requirements of the University
Environmental geology & Geohazards
Elective Courses
| Course Title | Course Code | Credit Hours |
| Engineering Hydrology | Geol 5102 | 6 |
| Geotechnical Investigation | Geol 5092 | 6 |
| Urban Geology | Geol 5115 | 6 |
| Total | 24 | |
Year I Semester I
Course Title | Course Title | Credit Hourse | ECTS |
Research Methods in Geosciences | Geol 5011 | 3 | 6 |
Numerical Methods and Geostatistics | Geol 5142 | 3 | 6 |
Earth Materials and Geological Structures | Geol 5041 | 3 | 6 |
Remote Sensing &GIS Applications | Geol 5126 | 3 | 6 |
Semester Total | 12 | 24 | |
Year I Semester II
| Course Title | Course Title | Credit Hourse | ECTS |
| Geohazards | Geol 5111 | 3 | 6 |
| Environmental Modeling | Geol 5114 | 3 | 6 |
| Ground water Flow and Contaminant Transport Modeling | Geol 5103 | 3 | 6 |
| Environmental Impact Assessment | Geol 5113 | 3 | 6 |
| Integrated Geohazard Analysis and Disaster Management | Geol 5112 | 3 | 6 |
| Semester Total | 15 | 30 | |
Year II Semester I
| Course Title | Course Title | Credit Hourse | ECTS |
| Elective | 3 | 6 | |
| Seminar | Geol 5112 | P/F | P/F |
| Thesis | Geol 6132 | 6 | 30 |
| Semester Total | 9 | 36 | |
Year II Semester II
| Course Title | Course Code | Cr. Hr. | ECTS |
| Thesis | Geol 6232 | 6 | 30 |
| Semester Total | 6 | 30 | |
Exploration Geophysics
Year I Semester I
| Course Title | Course code | Cr. Hr. | ECTS | ||
| Research Methods in Geosciences | Geol 5011 | 3 | 6 | ||
| Geophysical signal processing | Geol 5083 | 3 | 6 | ||
| Mathematical Methods in Geophysics | Geol 5084 | 3 | 6 | ||
| Elective 1/Earth materials and Geological processes | Geolxxxx/Geol 5041 | 3 | 5/6 | ||
| Semester Total | 12 | 23/24 | |||
Year I Semester II
| Course Title | Course Code | Cr. Hr. | ECTS |
| Inverse Problems in Geophysics | Geol 5085 | 3 | 6 |
| Potential Field Methods | Geol 5091 | 4 | 7 |
| Electrical and Electromagnetic Methods | Geol 5092 | 4 | 7 |
| Seismic Methods | Geol 5093 | 4 | 7 |
| Semester Total | 15 | 27 | |
Year II Semester I
| Course Title | Course Code | Cr. Hr. | ECTS |
| Well logging Methods and drilling techniques | Geol 6094 | 3 | 6 |
| Elective II | Geolxxxx | 3 | 5/6 |
| Semester Total | 6 | 11/12 | |
Year II Semester II
| Course Title | Course Code | Cr. Hr. | ECTS |
| Thesis | Geol 6141 | 6 | |
| Semester Total | 6 | 30 | |
Paleontology & Pale environment
Elective Courses
| Course Title | Course Code | Credit Hours |
| Earth Materials and Geological Structures | Geol 5041 | 6 |
| IsotopeGeochemistry | Geol 5033 | 6 |
| SedimentaryEnvironments and Facies | Geol 5062 | 6 |
| Fundamentals of RemoteSensing and GIS | Geol 5121 | 6 |
| Total | 24 | |
Year I Semester I
| Course Title | Course Code | Credit Hours | ECTS |
| Research Methods inGeosciences | Geol 5011 | 3 | 6 |
| Stratigraphy | Geol 5061 | 3 | 6 |
| Advanced Sedimentary Petrology | Geol 5022 | 3 | 6 |
| Paleoecologyand Paleoenvironment | Geol 5056 | 3 | 6 |
| InvertebratePaleontology | Geol 5051 | 3 | 6 |
| Semester Total | 15 | 30 | |
Year I Semester II
| Course Title | Course Code | Credit Hours | ECTS |
| VertebratePaleontology | Geol 5052 | 3 | 6 |
| Micropaleontology | Geol 5054 | 3 | 6 |
| Palynology and Paleobotany | Geol 5055 | 3 | 6 |
| Human Evolution | Geol 5053 | 3 | 6 |
| Semester Total | 12 | 24 | |
Year II Semester I
| Course Title | Course Code | Credit Hours | ECTS |
| Elective I | Elective I | 3 | 6 |
| Elective II | Elective II | 3 | 6 |
| Seminar | Geol 6132 | P/F | P/FP/F |
| Thesis | Geol 6132 | 6 | 30 |
| Semester Total | 9 | 36 | |
Year II Semester II
| Course Title | Course Code | Cr. Hr. | ECTS |
| Thesis | Geol 6232 | 6 | 30 |
| Semester Total | 6 | 30 | |
Petrology
Elective Courses
| Course Title | Course Code | Credit Hours |
| Principle of Geophysics (6) | Geol 5081 | 6 |
| Mineral Deposits (6) | Geol 5073 | 6 |
| Paleomagnetism(6) | Geol 5045 | 6 |
| ResourceExploration and Evaluation(6) | Geol 5075 | 6 |
| Petroleumand Coal Geology (6) | Geol 5071 | 6 |
| Total | 30 | |
Year I Semester I
| Course Title | Course Code | Credit Hours | ECTS |
| Research Methods in Geosciences | Geol 5011 | 3 | 6 |
| Geochemistry | Geol 5031 | 3 | 6 |
| Numerical Methods and Geostatistics | Geol 5142 | 3 | 6 |
| Structural Geology | Geol 5042 | 3 | 6 |
| RemoteSensing &GIS Applications | Geol 5126 | 3 | 6 |
| Semester Total | 15 | 30 | |
Year I Semester II
| Course Title | Course Code | Credit Hours | ECTS |
| Crystallography, Mineralogy and Petrography | Geol 5021 | 3 | 6 |
| Advanced Sedimentary Petrology | Geol 5022 | 3 | 6 |
| Advanced Igneous Petrology | Geol 5023 | 3 | 6 |
| Advanced Metamorphic Petrology | Geol 5024 | 3 | 6 |
| Semester Total | 12 | 24 | |
Year II Semester I
| Course Title | Course Code | Credit Hours | ECTS |
| Elective | Elective | 3 | 6 |
| Seminar | Geol 5131 | P/F | P/F |
| Thesis | Geol 5131 | 6 | 30 |
| Semester Total | 9 | 36 | |
Year II Semester II
| Course Title | Course Code | Cr. Hr. | ECTS |
| Thesis | Geol 5131 | 6 | |
| Semester Total | 6 | 30 | |
